Althan, Surat, Gujarat
GST No. 24AAUFN2831J1ZZ
Call 07942787060 57% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
Product Brochure
| Material | PP |
| Plastic Type | PET (Polyethylene terephthalate) |
| Box Material | PET |
| Pack Size | 100 Pieces |
| Color | Transparent |
| Lid | With Lid |
| Type | Hinged |
| Usage/Application | Pastries Packaging |
| Length | 6 inch |
Material :- Slice cake box is made of food grade plastic, which is safe and environmentally friendly. High transparency provides attractive display to see the food from outside, perfectly show your bakery.
Hinged lid :-The container’s hinged lid and one round lock tab does make sure that your food is sealed, preventing any unsavory smells from affecting the taste of your treats.
Suitable for packaging slice cheesecakes and other various triangular cakes, at dinner parties, Christmas parties, holiday parties, shopping malls, etc.
Easy to close and open :- disposable pie container with a hinged lock tab. When you hear the snap, you’ll know that your container is tightly closed, easy-grip tabs to make opening containers easier.
Easy Customization :-Customize these Take out trays by adding company LOGO, sticky notes, labels, etc. It is very suitable for bakeries, coffee shops, breakfast shops, catering companies, takeaway industries and so on.
Usage :-Disposable hinge loaf container can be used in cake, shops, restaurants, supermarkets, birthday parties, dinners, outdoor picnics and so on.It can hold strawberry shortcake, cheesecake, chocolate mousse cake, tres leches cake, flan, pumpkin pie, pecan pie, bourbon pie, apple pie, and more.
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | No | 25 | 1,000 | Yes | ₹4.50 |
Additional Information:
View Complete details
Product Brochure
| Shape | Rectangle |
| Color | Transparent |
| Pack Size | 100 Pieces |
| Usage/Application | Hotel,Bakery |
| Material | Polyethylene Terephthalate (PET) |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | No | 50 | 1,600 | Yes | ₹4.00 |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Piece
Product Brochure
| Material | Plastic |
| Shape | Round |
| Pattern | Plain |
| Country of Origin | Made in India |
| Usage/Application | Storage |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | No | 100 | 5,200 | Yes | ₹1.00 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Capacity | 100ml |
| Plastic Type | PET (Polyethylene terephthalate) |
| Color | Transparent |
| Pack Size | 100 Pieces |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | No | 100 | 2,000 | Yes | ₹1.00 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Size | single |
| Capacity | 1000 Grams |
| Material | PP |
| Shape | Square |
| Usage | Meal Packaging |
| Color | Transparent |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | Yes | 25 | 1,000 | Yes | ₹2.25 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Color | Transparent |
| Shape | Square |
| Usage and Application | Food Packaging |
| Features | Recyclable |
| Country of Origin | Made in India |
| Capacity | 1000 ML |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | Yes | 25 | 1,000 | Yes | ₹6.25 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Capacity | 250 ml |
| Color | Transparent |
| Shape | Square |
| Pattern | Plain |
| Lid Type | Flip Top Lid |
| Usage and Application | Catering and Events, Food Packaging |
| Features | Recyclable |
| Country of Origin | Made in India |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | Yes | 25 | 2,000 | Yes | ₹3.10 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Capacity | 500 ml |
| Color | Transparent |
| Shape | Square |
| Pattern | Plain |
| Lid Type | Flip Top Lid |
| Usage and Application | Food Packaging, Catering and Events |
| Features | Recyclable |
| Country of Origin | Made in India |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | Yes | 25 | 1,000 | Yes | ₹5.10 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Material | Plastic |
| Color | Transparent |
| Shape | Square |
| Pattern | Plain |
| Lid Type | Flip Top Lid |
| Usage and Application | Food Packaging |
| Features | Recyclable |
| Country of Origin | Made in India |
| Capacity | 250ml,500ml,750ml,1000ml |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | Yes | 25 | 1,000 | Yes | ₹2.25 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Capacity | 250 ml |
| Color | Transparent |
| Shape | Round |
| Pattern | Plain |
| Lid Type | Flip Top Lid |
| Usage and Application | Food Packaging, Catering and Events |
| Features | Recyclable |
| Country of Origin | Made in India |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | Yes | 25 | 2,000 | Yes | ₹2.75 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Capacity | 500 ml |
| Color | Transparent |
| Shape | Round |
| Pattern | Plain |
| Lid Type | Flip Top Lid |
| Usage and Application | Food Packaging, Catering and Events |
| Features | Recyclable |
| Country of Origin | Made in India |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | Yes | 25 | 1,000 | Yes | ₹3.25 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Capacity | 750 ml |
| Plastic Material | Polyethylene Terephthalate (PET) |
| Color | Transparent |
| Usage and Applications | Food Storage |
| Lid Type | Flip Top Lid |
| Features | Recyclable |
| Microwave Safe | No |
| Material Grade | Food Grade |
| Country of Origin | Made in India |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | Yes | 25 | 1,000 | Yes | ₹4.30 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Capacity | 1000 ml |
| Color | Transparent |
| Shape | Round |
| Pattern | Plain |
| Lid Type | Flip Top Lid |
| Usage and Application | Catering and Events, Food Packaging |
| Features | Recyclable |
| Country of Origin | Made in India |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | Yes | 25 | 1,000 | Yes | ₹4.70 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Color | Transparent |
| Shape | Round |
| Pattern | Plain |
| Lid Type | Flip Top Lid |
| Usage and Application | Food Packaging, Catering and Events |
| Features | Recyclable |
| Country of Origin | Made in India |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | Yes | 25 | 1,000 | Yes | ₹1.40 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Capacity | 40ml |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Square |
| Color | Transparent |
| Pack Size | 100 Pieces |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | No | 100 | yes | ₹0.90 |
Additional Information:
View Complete details