Althan, Surat, Gujarat
GST No. 24AAUFN2831J1ZZ
Call 07942787060 57% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Piece
Product Brochure
| Material | Sugarcane Bagasse |
| Capacity | 1000ml |
| Shape | Rectangle |
| Pack Size | 100 Pieces |
| Features | Leaf Proof, Eco- Friendly, Oil Resistence |
| Usage/Application | Hotels, Cafe, Takeaway Use |
| Lid | Transprant |
| Color | Natural |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock |
| 13 g | Yes | 50 | 500 | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Capacity | >500ml |
| Height/Depth | 3 Inch |
| Material | Bagasse |
| Shape | Round |
| Color | Brown |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500ml |
| Material | Bagasse |
| Shape | Round |
| Color | Brown |
| Pack Size | 50 Piece |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock |
| 13 g | Yes | 50 | 500 | Yes |
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Material | Sugarcane Bagasse |
| Capacity | 550ml |
| Shape | Rectangle |
| Pack Size | 500 Pieces |
| Pack Of | Box |
| Feature | Leak Proof, Oil Resistance, Eco- Friendly |
| lid | Transparent |
| Color | Brown |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock |
| 13 g | Yes | 50 | 500 | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Material | Sugarcane Bagasse |
| Capacity | 750ml |
| Shape | Rectangle |
| Pack Size | 100 Pieces |
| Color | Natural |
| Pack of | 100 Pieces |
| Lid | Transprant |
| Features | Leak Proof, Oil Resistance, Eco- Friendly, Zero Plastic |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock |
| 13 g | Yes | 50 | 500 | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Material | Sugarcane Bagasse |
| Capacity | 600ml |
| Shape | Rectangle |
| Pack Size | 100 Pieces |
| Airtight | Yes |
| Pack Of | 50 |
| Usages | Hotels, Cafes, Takeaway use |
| Lid | Transprant |
| Color | Natural |
| Features | Leaf Proof, Eco- Friendly, Oil Resistence |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock |
| 13 g | Yes | 50 | 500 | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Capacity | 1000ml |
| Color | Brown |
| Height/Depth | 2.5 Inch |
| Material | Bagasse |
| Shape | Round |
| Bottom Size/Diameter | 2.5 Inch |
| Size | Large |
| Pack Size | 50 Piece |
| Pattern | Plain |
| Usage/Application | Restaurant |
| Microwave Safe | Yes |
| Disposable | Yes |
| Country of Origin | Made in India |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock |
| 13 g | Yes | 50 | 500 | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Capacity | 750ml |
| Lid Type | Flip Top |
| Pattern | Plain |
| Features | Recyclable |
| Usage and Applications | Food Packaging and Storage |
| Shape | Square |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | No | 50/125 | 500 | Yes | ₹9.75 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Capacity | 390ml |
| Material | PET |
| Shape | Round |
· SECURELY SEAL YOUR MEALS: Featuring a dome lid, these salad lunch bowls securely seal your puddings and fruits to prevent messy leaks and spills. Plus, it provides ample space for toppings.
· STYLISH SPHERE SHAPE: The sphere design of these disposable bowls provides a stylish way to package your caesar, fruit, or macaroni salads. Draw customers' attention to your delicious cold foods!
· QUICKLY IDENTIFY PACKAGED SNACKS: With a transparent finish, these clear plastic bowls allow you to quickly identify your meals when handing out lunch at your church event, or picnic.
· RECYCLABLE: Constructed from BPA-free plastic, these salad lunch bowls are food safe and recyclable to quickly clean up after parties in an environmentally-friendly way. Great for large events!
· 500 SALAD CONTAINERS PER ORDER: These clear plastic bowls measure 5.25 inches in diameter by 4.5 inches in height and contain up to 12 ounces. Each order includes 500 salad containers.
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock |
| 13 g | Yes | 50 | 500 | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Material | Sugarcane Bagasse |
| Capacity | 1000ml |
| Shape | Rectangle |
| Pack Size | 100 Pieces |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| 22 g | No | 50 | 500 | Yes | ₹11.30 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Material | Sugarcane Bagasse |
| Capacity | 850ml |
| Shape | Rectangle |
| Pack Size | 100 Pieces |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| 20 g | No | 50 | 500 | Yes | ₹10.25 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Size | 2 Compartment |
| Usage | Meal Packaging |
| Color | Transparent |
| Shape | Rectangle |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| 10 g | Yes | 50 | 500 | Yes | ₹4.90 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Material | Pulp Paper |
| Capacity | 450 ML |
| Shape | Rectangular |
| Pack Size | 500 Pieces |
| Airtight | Yes |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| 15 g | No | 50 | 500 | Yes | ₹7.50 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Material | Sugarcane Bagasse |
| Capacity | 750ml |
| Shape | Rectangle |
| Pack Size | 100 Pieces |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| 17 g | No | 50 | 500 | Yes | ₹8.75 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Material | Sugarcane Bagasse |
| Capacity | 1000ml |
| Shape | Rectangle |
| Pack Size | 500 Pieces |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | No | 50/125 | 500 | Yes | ₹10.75 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Size | no compartments |
| Usage/Application | sushi tray |
| Material | Bagasse |
| Shape | Rectangular |
| Type | Plain |
| Color | Brown |
| Sizes | 0.8 |
| Colors | brown |
| Pack Size | 50 Piece |
| Tear Proof | Yes |
| Microwave Safe | Yes |
| Eco-Friendly | Yes |
| 9 g | No | 50 | 600 | Yes | ₹4.90 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Capacity | 1200 ml |
| Material | Sugarcane Bagasse |
| Shape | Round |
| Type | Biodegradable |
| With Lid | Separate Lid |
| Microwave Safe | Yes |
| Pack Size | 100 Pieces |
| Color | Brown |
Weight / GSM / MicronCustomizablePieces / SleevePieces / BoxAlways in StockPrices30 gNo50500Yes₹15.75
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Usage/Application | sushi tray |
| Size | no compartment |
| Material | Bagasse |
| Shape | Rectangular |
| Sizes | 0.4 |
| Colors | brown |
| Tear Proof | Yes |
| Microwave Safe | Yes |
| Eco-Friendly | Yes |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| 8 g | No | 50 | 600 | Yes | ₹4.35 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Capacity | 500 ML |
| Shape | Round |
| Pattern | Plain |
| Features | Recyclable |
| Usage and Applications | Food Packaging and Storage |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | No | 50/125 | 500 | Yes | ₹6.65 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Capacity | 450 ML to 1000 ML |
| Usage/Application | Packaging |
| Material | Plastic |
| Shape | Rectangular |
| Color | Transparent |
| Pack Size | 500 Pieces |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| 11 g | Yes | 50 | 500 | Yes | ₹5.70 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Capacity | 500ml |
| Top Size/Diameter | 6 Inch |
| Bottom Size/Diameter | 6 Inch |
| Pack Size | 50 Piece |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| 7.5 g | Yes | 50 | 1,000 | Yes | ₹5.10 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Container Type | Meal Tray |
| Base Material | PET |
| Closure Type | Snap On |
| Material | Plastic |
| Usage/Application | Lunch Boxes |
| Color | Transparent |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| 7 g | Yes | 50 | 600 | Yes | ₹4.25 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Material | Bagasse |
| Folding Carton Style | Straight Tuck End Box |
| Capacity | 200 Gram |
| Shape | Square |
| Design | Plain |
| Weight / GSM / | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| 20 g | No | 50 | 500 | Yes | ₹13.00 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Capacity | 550 Grams |
| Shape | Rectangle |
| Tray Type | Disposable |
| Lid | With Lid |
| Color | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Shape | Rectangular |
| Microwave Safe | Yes |
| Usage/Application | pet lid |
| Colors | transparent |
| Thickness | 1mm |
| Tear Proof | Yes |
| Eco-Friendly | Yes |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| 8.5 g | Yes | 50 | 600 | Yes | ₹4.75 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Capacity | 750ml |
| Material | Plastic |
| Shape | Rectangle |
| Pack Size | 1000 Pieces |
| Usage/Application | Lunch Boxes |
| Color | transparent |
| 16 g | Yes | 50 | 500 | Yes | ₹7.50 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Capacity | 250ml |
| Material | Bagasse |
| Top Size/Diameter | 6 Inch |
| Shape | Round |
| Pack Size | 50 Piece |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| 4.5 g | Yes | 50 | 1,000 | Yes | ₹3.65 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Material | Plastic |
| Size | no compartment on lid |
| Usage | Meal Packaging |
| Usage/Application | Lunch Boxes |
| Color | Transparent |
| Shape | Rectangle |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| 7 g | Yes | 50 | 500 | Yes | ₹3.50 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Material | BAGASSE |
| Shape | Square |
| Usage/Application | Packaging |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| NA | No | 50/125 | 500 | Yes | ₹6.00 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Thickness | 1mm |
| Capacity | 250 Grams |
| Size | no compartments |
| Usage | Meal Packaging |
| Color | Transparent |
| Shape | Rectangle |
| Weight / GSM / Micron | Customizable | Pieces / Sleeve | Pieces / Box | Always in Stock | Prices |
| 9 g | Yes | 50 | 600 | Yes | ₹4.40 |
Additional Information:
View Complete details